3Rolls GLD-TH2-3 sushi containers wholesale/sushi container suppliers
<
| Product Description | ||||||||
| Manufacturer | Yihao | |||||||
| Product Part# | GLD-TH2-3 | |||||||
| Product Dim. LxWxH | 18 | CM | x | 15 | CM | x | 4.5 | CM |
| 7.09 | “ | x | 5.91 | “ | x | 1.77 | “ | |
| Custom design service | Design and custom made according to your request | |||||||
| Product Color | Various patterns | |||||||
| Material | PET | |||||||
| Shape | Rectangle | |||||||
| Packing | 600pcs/carton | |||||||
| Capacity | 3Rolls | |||||||
| MOQ | 1 20GP container | |||||||
| Sample | ODM/OEM ,Sample custom is available | |||||||
| Lead Time | 15 working days | |||||||
| Certificates | SGS,ROHS,ISO,BV Field Certification | |||||||
| Place of origin | China | |||||||
| OEM/ODM | YES | |||||||
| we are capable of supplying precise molding in 7 days. | ||||||||
| Payment Term | 30% deposit By TT And the balance by T/T against the copy of the B/L or L/C At Sight | |||||||
| Usage | Pack fresh fruit, vegetables, salad, food, candy,cookies and so on | |||||||
| Production Capacity | 15QTY*40QC/month | |||||||
| Product Case Weight | 30 | g | / | 0.066 | lb | / | ||
| Carton size | 13.5 | CM | x | 11.5 | CM | x | 6.0 | CM |
| 6.9 | “ | x | 5.3 | “ | x | 3.0 | “ | |





Send your message to us:
Write your message here and send it to us





