24 Rolls GLD3-11A Sushi trays wholesale/plastic sushi tray/sushi tray container
<
| Product Description | ||||||||
| Manufacturer | Yihao | |||||||
| Product Part# | GLD3-11A | |||||||
| Product Dim. LxWxH | 25.6 | CM | x | 18.5 | CM | x | 5 | CM |
| 10.08 | “ | x | 7.28 | “ | x | 1.97 | “ | |
| Custom design service | Design and custom made according to your request | |||||||
| Product Color | Various patterns | |||||||
| Material | PET | |||||||
| Shape | Square | |||||||
| Packing | 200pcs/carton | |||||||
| Capacity | 24 Rolls | |||||||
| MOQ | 1 20GP container | |||||||
| Sample | ODM/OEM ,Sample custom is available | |||||||
| Lead Time | 15 working days | |||||||
| Certificates | SGS,ROHS,ISO,BV Field Certification | |||||||
| Place of origin | China | |||||||
| OEM/ODM | YES | |||||||
| we are capable of supplying precise molding in 7 days. | ||||||||
| Payment Term | 30% deposit By TT And the balance by T/T against the copy of the B/L or L/C At Sight | |||||||
| Usage | Pack fresh fruit, vegetables, salad, food, candy,cookies and so on | |||||||
| Production Capacity | 15QTY*40QC/month | |||||||
| Product Case Weight | 30 | g | / | 0.066 | lb | / | ||
| Carton size | 13.5 | CM | x | 11.5 | CM | x | 6.0 | CM |
| 6.9 | “ | x | 5.3 | “ | x | 3.0 | “ | |




Send your message to us:
Write your message here and send it to us





